Group Stage
Slate DBD Killer World Cup 2026
More hooks wins the match — 3 points for a win, 1 each for a draw. Click a score to watch the match on YouTube.
ThroughEliminatedStatus is only shown once it's mathematically decided.
Group A
| Killer | Pl | W | D | L | Hooks | Pts |
|---|---|---|---|---|---|---|
1 | 5 | 3 | 2 | 0 | 50 | 11 |
2 | 5 | 2 | 2 | 1 | 56 | 8 |
3 | 5 | 2 | 1 | 2 | 48 | 7 |
4 | 5 | 2 | 0 | 3 | 42 | 6 |
5 | 5 | 1 | 2 | 2 | 47 | 5 |
6 | 5 | 0 | 3 | 2 | 46 | 3 |
Round 1
Round 2
Round 3
Round 4
Group B
| Killer | Pl | W | D | L | Hooks | Pts |
|---|---|---|---|---|---|---|
1 | 5 | 3 | 1 | 1 | 55 | 10 |
2 | 5 | 3 | 1 | 1 | 48 | 10 |
3 | 5 | 3 | 0 | 2 | 42 | 9 |
4 | 5 | 2 | 0 | 3 | 34 | 6 |
5 | 5 | 1 | 1 | 3 | 46 | 4 |
6 | 5 | 0 | 3 | 2 | 48 | 3 |
Round 1
Round 2
Round 3
Group C
| Killer | Pl | W | D | L | Hooks | Pts |
|---|---|---|---|---|---|---|
1 | 5 | 4 | 0 | 1 | 51 | 12 |
2 | 5 | 3 | 0 | 2 | 44 | 9 |
3 | 5 | 2 | 1 | 2 | 48 | 7 |
4 | 5 | 2 | 0 | 3 | 49 | 6 |
5 | 5 | 2 | 0 | 3 | 47 | 6 |
6 | 5 | 1 | 1 | 3 | 40 | 4 |
Group D
| Killer | Pl | W | D | L | Hooks | Pts |
|---|---|---|---|---|---|---|
1 | 5 | 3 | 1 | 1 | 40 | 10 |
2 | 5 | 2 | 2 | 1 | 47 | 8 |
3 | 5 | 2 | 1 | 2 | 46 | 7 |
4 | 5 | 2 | 1 | 2 | 44 | 7 |
5 | 5 | 1 | 2 | 2 | 44 | 5 |
6 | 5 | 1 | 1 | 3 | 39 | 4 |
Round 1
Round 2
Round 3
Round 4
Group E
| Killer | Pl | W | D | L | Hooks | Pts |
|---|---|---|---|---|---|---|
1 | 5 | 3 | 1 | 1 | 49 | 10 |
2 | 5 | 3 | 0 | 2 | 53 | 9 |
3 | 5 | 2 | 1 | 2 | 55 | 7 |
4 | 5 | 2 | 1 | 2 | 48 | 7 |
5 | 5 | 1 | 2 | 2 | 44 | 5 |
6 | 5 | 1 | 1 | 3 | 47 | 4 |
Round 1
Round 2
Round 3
Round 4
Group F
| Killer | Pl | W | D | L | Hooks | Pts |
|---|---|---|---|---|---|---|
1 | 5 | 3 | 1 | 1 | 56 | 10 |
2 | 5 | 3 | 1 | 1 | 54 | 10 |
3 | 5 | 3 | 0 | 2 | 49 | 9 |
4 | 5 | 2 | 0 | 3 | 37 | 6 |
5 | 5 | 1 | 2 | 2 | 49 | 5 |
6 | 5 | 0 | 2 | 3 | 40 | 2 |
Group G
| Killer | Pl | W | D | L | Hooks | Pts |
|---|---|---|---|---|---|---|
1 | 5 | 3 | 1 | 1 | 49 | 10 |
2 | 5 | 3 | 1 | 1 | 46 | 10 |
3 | 5 | 2 | 1 | 2 | 49 | 7 |
4 | 5 | 2 | 1 | 2 | 43 | 7 |
5 | 5 | 1 | 3 | 1 | 56 | 6 |
6 | 5 | 0 | 1 | 4 | 36 | 1 |
Round 2
Knockout Stage
More hooks wins. Level at a 4k each, whoever left more generators standing goes through — any other tie is replayed.
Round of 16
Quarter-finals
Final
🏆
Champion
Pig